XMLR010G1P25 Telemecanique Pressure Switch, 0bar Min, 10bar Max, 1 x PNP, Analogue Output, Differential Reading.
£400.00 plus VAT
| Attribute | Value |
| Pressure Reading Type | Differential |
| Minimum Pressure Reading | 0bar |
| Maximum Pressure Reading | 10bar |
| Accuracy | ≤0.1 % |
| Output Type | 1 x PNP, Analogue |
| Media Measured | Air, Fresh Water, Hydraulic Oil, Refrigeration Fluid |
| Process Connection | G1/4 |
| Electrical Connection | M12 Connector |
| Analogue Output | 4 → 20 mA |
| Response Time | ≤10 (Analogue) ms, ≤5 (Discrete) ms |
| Maximum Current | ≤50 mA |
| Supply Voltage | 24 V dc |
| Housing Material | Polyacrylamide, Stainless Steel |
| Minimum Operating Temperature | -20°C |
| Maximum Operating Temperature | +80°C |
| IP Rating | IP65, IP67 |
|















