| 
 | 
| Thermocouple | Type B, E, J, K, N, R, S and T | 
|---|---|
| PSU | 12 – 24V AC/DC | 
| Accuracy | 0.5°C after 30 min | 0.2°C after 40 min | 
| Outputs | Output 1: Digital (open collector) or Analog (4-20mA), Output 2: Digital (open collector) or Analog (4-20mA) | 
| Communication | Modbus RTU Optional | 
| Dimensions | 72mm x 72mm x 53mm | 
| Screen Size | 57mm x 53mm | 
| Certifications | CE, cUL, IP65, NEMA Type 4 & 12 (UL50), ROHS, UL | 
APM-TEMP-APO Trumeter Thermocouple Meter, Positive LCD with relay outputs
- 5060144889416 
















